You can extend the capabilities of your eCommerce platform, provide additional features, and optimize various aspects of your online store. The Apps section offers a wide range of third-party applications and tools (i.e. Google Analytics, HubSpot, Mailchimp, etc.), you can connect to your eCommerce platform. These applications enable you to streamline operations, boost sales, and deliver an exceptional shopping experience to your customers.
Here you can:
- search for the corresponding application;
- sort the applications according to alphabetical order and installation status.
Getting Started
To successfully configure the corresponding application in Ucraft Next, you need to create an account in the selected application to get the necessary credentials (see Integrations).
Setting up Applications
To set up an application:
- Go to Apps on the Dashboard.
- Click Get App.
Tip: To easily switch projects, click the project switcher at the top left of the page. - Select the corresponding application in the Ucraft App Store.
Tip: To rate and write a review for the selected application, click Write a Review and follow the instructions.
4. Click Get App and then click Install.
5. Complete the purchase flow and click Go to my project.
6. Enter the corresponding credentials.
Note: The credentials may vary depending on applications, such as API secret keys, IDs, access tokens, etc.
7. Click Save Changes.
Tip:
- To access the application's detailed transaction history and billing information, click on the already configured application and navigate to the Billing section.
- To remove the application after the subscription expires, click the Dotted Menu in the top-right corner of the installed app and select Uninstall.
To temporarily deactivate the application and reactivate it later, with payments still required during the deactivated period, click the Dotted Menu in the top-right corner of the installed application and select Deactivate or Reactivate.
Recommended Apps
App | Description |
---|---|
Amplitude | Digital analytics platform that allows businesses to track their visitors. |
CDEK | Logistics and delivery company that offers a range of shipping and courier services. |
DHL | Global logistics company that provides courier, parcel, and express mail services. |
EasyPost | Shipping API that helps businesses simplify their logistics processes, interacting with major carriers such as USPS, UPS DAP, FedEx Default, and others. |
Geodis | Global logistics and supply chain provider that offers a wide range of services including freight forwarding, transportation, warehousing, distribution, and supply chain optimization. |
Google Analytics 4 | Analytics service that allows you to track and analyze various aspects of your website performance and user behavior. |
Google Tag Manager | Tag management system that allows you to manage and deploy various tracking codes and snippets (tags) on your website without the need for direct code modifications. |
Google Calendar | Time-management and scheduling tool that helps easily organize and display your events. |
HayPost | The national postal service of Armenia, implementing a variety of postal and courier services domestically and internationally. |
Hoory | AI-powered customer support assistant that helps businesses automate customer communications and provide 24/7 support. |
Hubspot | Customer relationship management (CRM) platform that offers a range of integrated tools and features to assist businesses in managing their marketing, sales, customer service, and overall customer experience. |
InCust | Customer Interaction and Lifecycle Management (CLM) software platform that is based on loyalty programs. |
Intercom | Customer messaging platform that allows businesses to engage with their website visitors and users through various messaging channels, providing a real-time and personalized communication experience. |
Klaviyo | Customer relationship management (CRM) and marketing automation platform that focuses on email and SMS marketing to help businesses engage with their customers, analyze customer data, and create target marketing campaigns. |
Locate2u | Platform that helps businesses manage and optimize their field operations, particularly in the logistics, delivery, and service industries. |
Mailchimp | Email marketing service and marketing automation platform, allowing individuals and businesses to create, send, and track email campaigns to their subscribers. |
Meta Pixel | Analytics tool that enables you to track and collect data about the actions users take on your website after interacting with your Facebook ads. |
Mixpanel | Business analytics tool that allows you to track and analyze user interactions with your website and mobile applications. |
Pipedrive | Customer relationship management (CRM) software that allows you to manage your sales processes more effectively by tracking leads, managing customer interactions, and organizing sales activities. |
Segment | Customer Data Platform (CDP) that provides a powerful data infrastructure to help businesses collect, unify, and activate customer data across various touchpoints and channels, such as websites, mobile apps, email platforms, etc. |
Sign in with Facebook | Authentication system that allows users to log in to third-party websites and apps with their Facebook account, without creating new usernames and passwords for each service. |
Sign in with Google | Authentication system that allows users to log in to third-party websites and apps with their Google account, without creating new usernames and passwords for each service. |
Webhook | Establishes an effective communication channel between Ucraft and other web applications, enabling real-time data exchange and triggering actions based on events. |
Zapier | Automation platform that allows users to connect various web applications and services to automate repetitive tasks and workflows. |
Zendesk | Customer service software platform that provides tools for businesses to manage customer support, interactions, and relationships. |
Zoho | A suite of applications for various business needs, including customer relationship management (CRM), human resources management, finance, collaboration, and more. |
💡 If you have questions or concerns, contact us directly via the Live Chat box in the lower right corner. Our Support Team will provide you with top-notch quality support 24/7.